confirm to continue
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Buyer | Additional Applicant or Guarantor Fee | Submission | $200 per Applicant/Guarantor | Mgmt |
| Buyer | Application Fee (non-refundable) | Submission | $700 | Mgmt |
| Buyer | Credit Report Fee (non-refundable) | Submission | $125 per Applicant, Co-Applicant, Guarantor, Adult Occupant (18 or Older) | Mgmt |
| Buyer | Credit Rerun Fee | Submission | $125 | Mgmt |
| Buyer | Expedited Fee | Submission | $500 | Mgmt |
| Buyer | Financing Fee (If financing) | Submission | $400 | Mgmt |
| Buyer | Incomplete Application Fee | Submission | $150 | Mgmt |
| Buyer | Move In Deposit (Refundable) | Submission | $1,000 | Bldg |
| Shareholder | Move Out Deposit (Refundable) | Submission | $1,000 | Bldg |
| Buyer | Monthly Maintenance Charge Fee (if closing takes place after the 10th of the month) | Closing | $__ equal to common charges and Charges up to the time of closing | Bldg |
| Buyer | Transfer Agent Closing Fee (closing remotely) | Closing | $1,100 | Mgmt |
| Buyer | Transfer Agent Closing Fee (non-refundable) | Closing | $850 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Move Out Deposit (Refundable) | Submission | $1,000 | Bldg |
| Subtenant | Additional Applicant or Guarantor Fee | Submission | $200 per Applicant/Guarantor | Mgmt |
| Subtenant | Application Fee (non-refundable) | Submission | $650 | Mgmt |
| Subtenant | Credit Report Fee (non-refundable) | Submission | $125 per Applicant, Co-Applicant, Guarantor, Adult Occupant (18 or Older) | Mgmt |
| Subtenant | Credit Rerun Fee | Submission | $125 | Mgmt |
| Subtenant | Expedited Fee | Submission | $500 | Mgmt |
| Subtenant | Incomplete Application Fee | Submission | $150 | Mgmt |
| Subtenant | Move In Deposit (Refundable) | Submission | $1,000 | Bldg |
| Subtenant | Sublease Fee (non-refundable) | Submission | Thirty percent (30%) of the rent under the terms of the sublease or thirty percent ( 30% ) of the maintenance whichever is greater | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Shareholder | Refinance Application Fee | Submission | $400 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Subtenant | Additional Applicant or Guarantor Fee | Submission | $200 per Applicant/Guarantor | Mgmt |
| Subtenant | Expedited Fee | Submission | $500 | Mgmt |
| Subtenant | Incomplete Application Fee | Submission | $150 | Mgmt |
| Subtenant | Sublease Fee (non-refundable) | Submission | Thirty percent (30%) of the rent under the terms of the sublease or thirty percent ( 30% ) of the maintenance whichever is greater | Mgmt |
| Subtenant | Sublease Renewal Fee | Submission | $250 | Mgmt |
| payor | fee | due upon | amount | recipient |
|---|---|---|---|---|
| Resident | Security Deposit (refundable) | Upon Approval | $500 for Type I, $5000 for Type II & III | Bldg |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.