confirm to continue
Have a questionnaire completed by property management.
Fees set by and remitted to building and property management company.
| payor | fee | due upon | amount |
|---|---|---|---|
| Buyer | Additional Processing Fee (Non-Refundable) | Submission | $200.00 for any application with more than one (1) co-applicant |
| Buyer | Application Processing Fee (Non-Refundable, Required) | Submission | $700 |
| Buyer | Credit Report Fee (Non-Refundable, Required) | Submission | $150 per applicant |
| Buyer | Move In Fee (Non-Refundable) | Submission | $250 |
| Shareholder | Move Out Fee (Non-Refundable) | Submission | $250 |
| Buyer | Move-In Deposit (Refundable) | Upon Approval | $500 |
| Shareholder | Move Out Deposit (Refundable) | Upon Approval | $500 |
| Buyer | Closing Fee (Non-Refundable) | Closing | $600 |
| Buyer | New York State Stamp Tax (Non-Refundable, (Required)) | Closing | $0.05 per share |
| Buyer | Power of Attorney Review Fee (Non-Refundable) | Closing | $150 |
| Buyer | Recognition Agreement Fee (Non-Refundable)(if financing) | Closing | $300 |
| Shareholder | Flip Tax (Non-Refundable, (Required)) | Closing | $__Equal to 2% of Sale Price |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Sublease Fee (Non-Refundable, (Required)) | Submission | $__equals to i) 1st year: 15% of the annual maintenance ii) 2nd year: 18% iii) 3rd year: 21% iv) 4th year: 25% v) 5th year: 29% |
| Subtenant | Additional Processing Fee (Non-Refundable) | Submission | $200 for any application that has more than one (1) Co-Applicant |
| Subtenant | Application Processing Fee (Non-Refundable, Required) | Submission | $550 |
| Subtenant | Credit Check Fee (Non-Refundable, (Required)) | Submission | $150 per applicant |
| Subtenant | Move In Fee (Non-Refundable) | Submission | $150 |
| Subtenant | Move Out Deposit (refundable) | Submission | $500 |
| Subtenant | Move Out Fee (Non-Refundable) | Submission | $150 |
| Shareholder | Move Out Deposit (Refundable) | Upon Approval | $500 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable, Required) | Submission | $300 |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable, Required) | Submission | $400 |
| Shareholder | Credit Report Fee (Non-Refundable, Required) | Submission | $150.00 per applicant |
| payor | fee | due upon | amount |
|---|---|---|---|
| Shareholder | Application Processing Fee (Non-Refundable, Required) | Submission | $225 |
| Buyer | Sublease Fee (Non-Refundable, (Required)) | Upon Approval | $__equals to i) 1st year: 15% of the annual maintenance ii) 2nd year: 18% iii) 3rd year: 21% iv) 4th year: 25% v) 5th year: 29% |
One-time fee paid by the person who begins the application.
| payor | fee | due upon | amount |
|---|---|---|---|
|
Agent /
Attorney Applicant
Current Resident
|
Sale/Lease
Sale/Lease
Refinance/Renewal
Alterations
|
Initiation
Initiation
N/A
|
$75
$120
Free
|
| Application Participants | Any | N/A | Free |
If you are a real estate agent affiliated with one of our enterprise brokerage clients starting an application is covered by your brokerage.
| payor | fee | due upon | amount |
|---|---|---|---|
| New Resident | Purchase Sublet/Lease Storage Sale Parking Sale |
Submission | $65 |
| Current Resident | Renewal Refinance Transfer Storage Sale Parking Sale Alteration |
Submission | $45 |
| payor | due upon | amount |
|---|---|---|
| Any Participant Paying Building Fees | Submission | 5% of Total (excluding Digital Submission & Initiation Fees) |
For more detailed information, please see our Pricing page.